KLINGERSIL® C-4400 (KLINGERSIL® C-4400)
Further informationen can be found here.
- Aramidfasern (schwefelhaltig, vernetzt)
- NBR (Bindemittel)
- grün
Physical Properties
| Name | Value | Method and conditions |
|---|---|---|
| density | 1.6 g/cm³ | DIN 28090-2 |
| specific leakage rate | 0.02 mg/(s*m) | DIN 28090-2 |
| thickness increase | 3 % | ASTM F 146, Öl IRM 903, 5h, 150°C |
| 5 % | ASTM F 146, Fuel B, 5h, 23°C | |
| Mechanical properties | ||
| cold compression value | 10 % | DIN 28090-2, 50 MPa, 23°C, Kurzzeitversuch |
| compressibility | 11 % | ASTM F 36J |
| hot creep | 15 % | DIN 28090-2, 50 MPa, 300°C, Kurzzeitversuch |
| recovery | 55 % | ASTM F 36J |
| residual stress | 37 MPa | DIN 52913, 50 MPa, 16h, 175°C |
| 25 MPa | DIN 52913, 50 MPa, 16h, 300°C | |
Certificates
Regulations, directives, standards, guidelines
| Name | Remark | Valid until |
|---|---|---|
| Verordnung (EG) 1935/2004 | konform | |
| BAM-Prüfbericht für Sauerstoff | konform | |
| DVGW-Zertifikat nach DIN 3535-6 | konform | |
| DVGW VP401 Prüfzeugnis | konform | |
| Trinkwasser nach Elastomerleitlinie | konform | |
| DVGW W270 Prüfzeugnis | konform | |
| Fire-Safe Prüfbericht | konform | |
| TA-Luft Zertifikat | konform |
Producer
KLINGER GmbH
Dipl.-Ing. Stefan Keck
+496126401635
Request via e-mail
Gerald Klein
+496126401638
Request via e-mail
Website | Further details | Material description | Show the materials of KLINGER GmbH
Data Provided by
KLINGER GmbH
Dipl.-Ing. Stefan Keck
+496126401635
Request via e-mail
Gerald Klein
+496126401638
Request via e-mail
Website | Further details | Show the materials of KLINGER GmbH
Similar Materials
Select the material properties on the basis of which similar materials are to be identified. By adding further properties as well as adjusting the respective deviation, the result list can be influenced. A selection of the most similar materials is displayed here. To get the full list, press the "Show all results" button.