Hardboard HB.HLA2
symbolic image
- abbreviation: HB, HB.HLA2
- German: Harte Faserplatte
- German: Hartfaserplatte
- English: Hardboard
- Characteristic Values of wood based panels are 5-percentiles for strength values (f) and mean values for elastic properties (E, G). If necessary the 5-percentile values of the elastic properties can be calculated as 0.85 times the specified mean values.
- Indices are given in the following way:
- 1st index: indicates bending, tension, compression, shear or rolling shear as “m”, “t”, “c”, “v” or “r”
- 2nd index: indicates orientation of stress to grain direction of outermost layers/veneers as “0” or”90”, if relevant
- 3rd index: indicates, if in plane or out of plane; in plane is given as “edge”, out of plane is given as “flat” only in the case of stresses perpendicular to the grain and shear
- 4th index: indicates characteristic “k” or mean value “mean”
Physical Properties
| Name | Value | Remark | Method and conditions |
|---|---|---|---|
| density | 850 kg/m³ | nominal thickness: > 3.5mm – 5.5mm | DIN EN 622-2; DIN EN 622-3; DIN EN 1995-1-1/NA |
| 800 kg/m³ | nominal thickness: > 5.5mm | DIN EN 622-2; DIN EN 622-3; DIN EN 1995-1-1/NA | |
| Mechanical properties | |||
| compressive strength | 12 MPa | nominal thickness: > 3.5mm – 5.5mm | DIN EN 622-2; DIN EN 622-3; DIN EN 1995-1-1/NA, f[c,flat,k] (perpendicular to plane) |
| 27 MPa | nominal thickness: > 3.5mm – 5.5mm | DIN EN 622-2; DIN EN 622-3; DIN EN 1995-1-1/NA, f[c,edge,k] (in plane) | |
| 12 MPa | nominal thickness: > 5.5mm | DIN EN 622-2; DIN EN 622-3; DIN EN 1995-1-1/NA, f[c,flat,k] (perpendicular to plane) | |
| 24 MPa | nominal thickness: > 5.5mm | DIN EN 622-2; DIN EN 622-3; DIN EN 1995-1-1/NA, f[c,edge,k] (in plane) | |
| flexural modulus of elasticity | 4800 MPa | nominal thickness: > 3.5mm – 5.5mm | DIN EN 622-2; DIN EN 622-3; DIN EN 1995-1-1/NA, E[m,flat,mean] (perpendicular to plane) |
| 4800 MPa | nominal thickness: > 3.5mm – 5.5mm | DIN EN 622-2; DIN EN 622-3; DIN EN 1995-1-1/NA, E[m,edge,mean] (in plane) | |
| 4600 MPa | nominal thickness: > 5.5mm | DIN EN 622-2; DIN EN 622-3; DIN EN 1995-1-1/NA, E[m,flat,mean] (perpendicular to plane) | |
| 4600 MPa | nominal thickness: > 5.5mm | DIN EN 622-2; DIN EN 622-3; DIN EN 1995-1-1/NA, E[m,edge,mean] (in plane) | |
| flexural strength | 35 MPa | nominal thickness: > 3.5mm – 5.5mm | DIN EN 622-2; DIN EN 622-3; DIN EN 1995-1-1/NA, f[m,k] (perpendicular to plane) |
| 26 MPa | nominal thickness: > 3.5mm – 5.5mm | DIN EN 622-2; DIN EN 622-3; DIN EN 1995-1-1/NA, f[m,edge,k] (in plane) | |
| 32 MPa | nominal thickness: > 5.5mm | DIN EN 622-2; DIN EN 622-3; DIN EN 1995-1-1/NA, f[m,k] (perpendicular to plane) | |
| 23 MPa | nominal thickness: > 5.5mm | DIN EN 622-2; DIN EN 622-3; DIN EN 1995-1-1/NA, f[m,edge,k] (in plane) | |
| shear modulus | 2000 MPa | nominal thickness: > 3.5mm – 5.5mm | DIN EN 622-2; DIN EN 622-3; DIN EN 1995-1-1/NA, G[edge,mean] (perpendicular to plane) |
| 200 MPa | nominal thickness: > 3.5mm – 5.5mm | DIN EN 622-2; DIN EN 622-3; DIN EN 1995-1-1/NA, G[flat,mean] (in plane) | |
| 1900 MPa | nominal thickness: > 5.5mm | DIN EN 622-2; DIN EN 622-3; DIN EN 1995-1-1/NA, G[edge,mean] (perpendicular to plane) | |
| 200 MPa | nominal thickness: > 5.5mm | DIN EN 622-2; DIN EN 622-3; DIN EN 1995-1-1/NA, G[flat,mean] (in plane) | |
| shear strength | 18 MPa | nominal thickness: > 3.5mm – 5.5mm | DIN EN 622-2; DIN EN 622-3; DIN EN 1995-1-1/NA, f[v,edge,k] (perpendicular to plane) |
| 3 MPa | nominal thickness: > 3.5mm – 5.5mm | DIN EN 622-2; DIN EN 622-3; DIN EN 1995-1-1/NA, f[v,flat,k] (in plane) | |
| 16 MPa | nominal thickness: > 5.5mm | DIN EN 622-2; DIN EN 622-3; DIN EN 1995-1-1/NA, f[v,edge,k] (perpendicular to plane) | |
| 2.5 MPa | nominal thickness: > 5.5mm | DIN EN 622-2; DIN EN 622-3; DIN EN 1995-1-1/NA, f[v,flat,k] (in plane) | |
| tensile strength | 26 MPa | nominal thickness: > 3.5mm – 5.5mm | DIN EN 622-2; DIN EN 622-3; DIN EN 1995-1-1/NA, f[t,k] |
| 23 MPa | nominal thickness: > 5.5mm | DIN EN 622-2; DIN EN 622-3; DIN EN 1995-1-1/NA, f[t,k] | |
Data Provided by
Institut für Holztechnologie Dresden gemeinnützige GmbH
Institut für Holztechnologie Dresden gemeinnützige GmbH Steffen Tobisch
+493514662257
Request via e-mail
Website | Further details | Show the materials of Institut für Holztechnologie Dresden gGmbH
Die in diesem Dokument enthaltenen Informationen und Daten wurden entweder durch Prüfungen, Berechnungen oder Bewertungen vom Datenanbieter ermittelt und werden als korrekt erachtet. Die aufgeführten Werte sind jedoch beeinflussbar durch Verarbeitungsbedingungen, Modifikationen, Werkstoffzusätze und Umgebungseinflüsse und befreien den Anwender nicht von eigenen Prüfungen und Versuchen. Eine rechtlich verbindliche Zusicherung bestimmter Eigenschaften oder der Eignung für einen konkreten, insbesondere sicherheitsrelevanten Einsatzzweck durch den Datenanbieter kann aus den Angaben nicht abgeleitet werden.
Similar Materials
Select the material properties on the basis of which similar materials are to be identified. By adding further properties as well as adjusting the respective deviation, the result list can be influenced. A selection of the most similar materials is displayed here. To get the full list, press the "Show all results" button.
Linked information
Here you will find information related to this material from other services of the FID Materials Science.
The Materials Map allows you to explore researchers and their publications by topic.