HITEC® FKM 75.16-04 (Fluorine elastomer)
symbolic image
- black
- abbreviation: FKM
Physical Properties
| Name | Value | Accurracy | Remark | Method and conditions |
|---|---|---|---|---|
| change of volume | 0.7 % | ISO 1817, Medium: IRM 903 Oil (ASTM 3); 168 h, 70 °C | ||
| 1.6 % | ISO 1817, Medium: ASTM Fuel C; 70 h, 23 °C | |||
| 0.5 % | ISO 188, Medium: ASTM Fuel B; 168 h, 40 °C | |||
| 0.3 % | ISO 188, Medium: ASTM Fuel B; 96 h, 70 °C | |||
| density | 1.9 g/cm³ | 1.88 – 1.92 g/cm³ | ||
| weight change | 0.3 % | ISO 1817, Medium: IRM 903 Oil (ASTM 3); 168 h, 70 °C | ||
| 0.5 % | ISO 1817, Medium: ASTM Fuel C; 70 h, 23 °C | |||
| -0.5 % | ISO 188, Medium: ASTM Pentane; 168 h, 40 °C | |||
| 0.1 % | ISO 188, Medium: ASTM Fuel B; 168 h, 40 °C | |||
| 0.2 % | ISO 188, Medium: ASTM Fuel B; 96 h, 70 °C | |||
| Mechanical properties | ||||
| change of hardness | -0.5 Points | ISO 1817, Medium: IRM 903 Oil (ASTM 3); 168 h, 70 °C | ||
| 2 | ISO 1817, Medium: ASTM Fuel C; 70 h, 23 °C | |||
| -0.5 Points | ISO 188, Medium: ASTM Fuel B; 168 h, 40 °C | |||
| -0.5 Points | ISO 188, Medium: ASTM Fuel B; 96 h, 70 °C | |||
| 1 Points | ASTM D 2240, Air aging; 168 h, 150 °C | |||
| 1 Points | ISO 188, Air aging; 168 h, 70 °C | |||
| change of tensile strain at break | 6 % | ASTM D 2240, Air aging; 168 h, 150 °C | ||
| 9.66 % | ISO 188, Air aging; 168 h, 70 °C | |||
| change of tensile strength | 2 % | ASTM D 2240, Air aging; 168 h, 150 °C | ||
| 4.11 % | ISO 188, Air aging; 168 h, 70 °C | |||
| compression set | 19 % | ASTM D 395-B, 168 h, 150 °C | ||
| 18 % | ASTM D 395-B, 22 h, 200 °C | |||
| 22 % | ASTM D 395-B, 70 h, 200 °C | |||
| 84 % | ASTM D 395-B, 72 h, -20 °C | |||
| Shore hardness (type A) | 70 Shore A | 65 – 75 Shore A | ||
| tensile strain at break | 190 % | DIN 53504 | ||
| tensile strength | 14 N/mm² | DIN 53504 | ||
| tensile stress at x % strain | 6 N/mm² | 100 % modulus | ||
| Thermal properties | ||||
| application temperature | -25 – 200 °C | Approximate value, dependent on the application | ||
| TR10 | -17 °C | |||
Chemical Properties
| Name | Value | Method and conditions |
|---|---|---|
| cross linking | bisphenol |
Certificates
Regulations, directives, standards, guidelines
| Name | Remark | Valid until |
|---|---|---|
| FDA CFR 21 - 177.2600 a) - f) | konform | |
| BfR XXI Cat.4 | konform | |
| D.M. 21/03/1973 | konform | |
| Dlgs. 25.01.1992 n.108 Art.2 (ex. DPR 777/82 art 2) - Complies with Arsenic content limits | konform | |
| EC 1935/2004 (excl. article 15) | konform | |
| EC Regulation 2023/2006 (GMP) | konform | |
| GB 4806.11-2016 (Migration test) | konform | |
| USP class VI chapter 87 (in vitro) | konform | |
| USP class VI chapter 88 (in vivo) 121°C | konform | |
| BAM Tested maximum temperature 150 °C, maximum oxygen pressure 25 bar | konform | |
| DIN EN 16678: 2016-02 | konform | |
| DVGW EN 549 D1/H3 | konform | |
| PAH Category 2 (AfPS GS 2019:01) | konform | |
| DEHP, free of Phthalates | konform | |
| RoHS | konform | |
| REACH | konform |
Labels
| Name | Remark | Valid until |
|---|---|---|
| ADI free (free of Animal Derived Ingredients) resp. TSE/BSE related substances | konform |
Producer
Angst+Pfister GmbH
Christian Geubert
+491779730874
Request via e-mail
Website | Further details | Show the materials of Angst+Pfister GmbH
Data Provided by
Angst+Pfister GmbH
Christian Geubert
+491779730874
Request via e-mail
Website | Further details | Show the materials of Angst+Pfister GmbH
This information is based on our available data. These values are measured on standard test specimens and are within the normal tolerance range of material properties and do not represent guaranteed property values. Therefore they shall not be used for specification purposes. The customer is solely responsible for quality and suitability of material for his application. He has to test usage and processing prior to use. Angst+Pfister makes no guarantees for the suitability of the material for any given application and assumes no obligation or liability in connection with the information provided above.
Similar Materials
Select the material properties on the basis of which similar materials are to be identified. By adding further properties as well as adjusting the respective deviation, the result list can be influenced. A selection of the most similar materials is displayed here. To get the full list, press the "Show all results" button.